| Site Sequ | Site# | Date | Air Temp | Water Temp | DO ppm | %DO | E. coli/100 | Total P |
| 1 | GW02 | 05/20/06 | 12.0 | 12.3 | 10.72 | 99.4 | 78 | |
| 2 | GW07 | 05/20/06 | ||||||
| 3 | GW08 | 05/20/06 | ||||||
| 4 | GW12 | 05/20/06 | ||||||
| 5 | GW15 | 05/20/06 | 14.0 | 12.3 | 9.85 | 92.4 | ||
| 6 | GW20 | 05/20/06 | 12.5 | 12.2 | 10.25 | 95.3 | 36 | |
| 7 | LB05 | 05/20/06 | 12.0 | 11.4 | 9.34 | 85.6 | ||
| 8 | LB15 | 05/20/06 | ||||||
| 10 | GW30 | 05/20/06 | 14.0 | 12.0 | 10.00 | 93.0 | 72 | |
| 11 | CB02 | 05/20/06 | 11.0 | 10.9 | 9.34 | 84.8 | ||
| 12 | BB02 | 05/20/06 | 10.0 | 11.0 | 9.52 | 86.5 | ||
| 13 | GW35 | 05/20/06 | 14.0 | 11.9 | 10.46 | 96.6 | 400 | |
| 14 | AB20 | 05/20/06 | ||||||
| 15 | FB90 | 05/20/06 | 11.0 | 12.4 | 10.43 | 96.8 | ||
| 16 | BD60 | 05/20/06 | 16.0 | 13.4 | 9.50 | 91.1 | ||
| 17 | GW38 | 05/20/06 | ||||||
| 18 | GW40 | 05/20/06 | 13.0 | 11.9 | 11.10 | 102.9 | 66 | |
| 19 | NR50 | 05/20/06 | 12.0 | 10.2 | 11.20 | 100.0 | ||
| 20 | GW49 | 05/20/06 | ||||||
| 21 | GW50 | 05/20/06 | 11.5 | 11.9 | 10.21 | 92.6 | 28 | |
| 22 | WB50 | 05/20/06 | 12.1 | 11.1 | 8.04 | 72.9 | ||
| 23 | GW55 | 05/20/06 | 11.2 | 12.0 | 11.21 | 104.0 | ||
| 24 | GW66 | 05/20/06 | 13.0 | 12.6 | 7.36 | 70.3 | ||
| 25 | GW75 | 05/20/06 | 13.0 | 10.9 | 6.71 | 61.0 | 36 | |
| 26 | GW80 | 05/20/06 | 13.0 | 11.1 | 7.33 | 66.5 | ||
| 27 | GW85 | 05/20/06 | 12.0 | 10.5 | 9.36 | 82.1 | 42 | |
| 28 | GB73 | 05/20/06 | 12.0 | 10.8 | 9.82 | 88.7 | ||
| 29 | GW90 | 05/20/06 | 12.0 | 10.0 | 7.72 | 69.0 | ||
| 1 | GW02 | 06/03/06 | 14.5 | 19.6 | 83.8 | 146 | ||
| 2 | GW07 | 06/03/06 | 14.0 | 18.5 | 7.86 | 84.0 | ||
| 3 | GW08 | 06/03/06 | 14.5 | 18.6 | 7.29 | 78.0 | ||
| 4 | GW12 | 06/03/06 | 14.5 | 18.1 | 7.60 | 80.5 | ||
| 5 | GW15 | 06/03/06 | 14.5 | 17.9 | 7.68 | 80.8 | ||
| 6 | GW20 | 06/03/06 | 14.5 | 17.6 | 7.99 | 83.9 | >400 | |
| 7 | LB05 | 06/03/06 | 14.5 | 15.6 | 8.03 | 80.9 | ||
| 8 | LB15 | 06/03/06 | 14.5 | 15.0 | 8.32 | 82.6 | ||
| 10 | GW30 | 06/03/06 | 14.0 | 17.3 | 8.40 | 87.6 | >400 | |
| 11 | CB02 | 06/03/06 | 11.0 | 15.2 | 7.10 | 71.6 | ||
| 12 | BB02 | 06/03/06 | 11.0 | 15.4 | 8.80 | 88.4 | ||
| 13 | GW35 | 06/03/06 | 11.0 | 17.3 | 8.91 | 93.1 | >400 | |
| 14 | AB20 | 06/03/06 | ||||||
| 15 | FB90 | 06/03/06 | 14.5 | 18.9 | 7.98 | 85.7 | ||
| 16 | BD60 | 06/03/06 | 14.5 | 19.3 | 8.03 | 87.0 | 16 | |
| 17 | GW38 | 06/03/06 | ||||||
| 18 | GW40 | 06/03/06 | 19.1 | 17.9 | 10.31 | 108.7 | 348 | |
| 19 | NR50 | 06/03/06 | 14.0 | 14.2 | 9.55 | 93.0 | ||
| 20 | GW49 | 06/03/06 | ||||||
| 21 | GW50 | 06/03/06 | 14.5 | 18.0 | 8.03 | 84.9 | >400 | |
| 22 | WB50 | 06/03/06 | 16.2 | 15.7 | 7.22 | 73.1 | ||
| 23 | GW55 | 06/03/06 | 17.1 | 18.8 | 10.16 | 111.0 | ||
| 24 | GW66 | 06/03/06 | 15.0 | 20.9 | 7.52 | 84.7 | ||
| 25 | GW75 | 06/03/06 | 15.0 | 15.8 | 5.52 | 55.6 | 160 | |
| 26 | GW80 | 06/03/06 | 15.0 | 15.5 | 6.83 | 68.3 | ||
| 27 | GW85 | 06/03/06 | 16.0 | 13.1 | 7.94 | 83.1 | 348 | |
| 28 | GB73 | 06/03/06 | 15.5 | 11.8 | 8.80 | 80.4 | 360 | |
| 29 | GW90 | 06/03/06 | 16.0 | 12.9 | 10.17 | 100.5 | ||
| 1 | GW02 | 06/17/06 | 18.5 | 19.3 | 7.78 | 84.5 | 8 | |
| 2 | GW07 | 06/17/06 | 17.0 | 18.6 | 8.17 | 87.3 | ||
| 3 | GW08 | 06/17/06 | 17.5 | 18.5 | 7.93 | 84.7 | 14 | |
| 4 | GW12 | 06/17/06 | 17.0 | 18.4 | 7.96 | 84.8 | ||
| 5 | GW15 | 06/17/06 | 17.5 | 18.4 | 8.24 | 87.6 | ||
| 6 | GW20 | 06/17/06 | 21.0 | 18.2 | 8.16 | 87.1 | ||
| 7 | LB05 | 06/17/06 | 23.0 | 17.1 | 8.26 | 86.2 | ||
| 8 | LB15 | 06/17/06 | 18.5 | 16.2 | 8.82 | 84.6 | ||
| 10 | GW30 | 06/17/06 | 18.0 | 17.7 | 8.70 | 91.3 | 10 | |
| 11 | CB02 | 06/17/06 | 14.0 | 16.0 | 7.01 | 71.9 | ||
| 12 | BB02 | 06/17/06 | 14.0 | 15.4 | 9.31 | 93.1 | ||
| 13 | GW35 | 06/17/06 | 15.0 | 18.0 | 8.91 | 94.0 | 8 | |
| 14 | AB20 | 06/17/06 | ||||||
| 15 | FB90 | 06/17/06 | 19.0 | 19.0 | 7.90 | 84.8 | ||
| 16 | BD60 | 06/17/06 | 23.0 | 20.6 | 7.69 | 85.9 | ||
| 17 | GW38 | 06/17/06 | ||||||
| 18 | GW40 | 06/17/06 | 16.4 | 18.3 | 9.54 | 101.6 | 8 | |
| 19 | NR50 | 06/17/06 | 18.0 | 14.8 | 9.83 | 97.0 | ||
| 20 | GW49 | 06/17/06 | ||||||
| 21 | GW50 | 06/17/06 | 18.0 | 18.8 | 7.89 | 84.7 | 48 | |
| 22 | WB50 | 06/17/06 | 15.8 | 18.9 | 9.56 | 103.5 | ||
| 23 | GW55 | 06/17/06 | ||||||
| 24 | GW66 | 06/17/06 | ||||||
| 25 | GW75 | 06/17/06 | ||||||
| 26 | GW80 | 06/17/06 | ||||||
| 27 | GW85 | 06/17/06 | 18.0 | 13.6 | 10.57 | 101.5 | 64 | |
| 28 | GB73 | 06/17/06 | 21.0 | 11.1 | 10.20 | 92.7 | 14 | |
| 29 | GW90 | 06/17/06 | 20.0 | 15.4 | 10.39 | 104.5 | ||
| 1 | GW02 | 07/01/06 | 16.0 | 21.7 | 7.72 | 88.0 | 36 | |
| 2 | GW07 | 07/01/06 | 16.5 | 21.0 | 7.15 | 80.4 | ||
| 3 | GW08 | 07/01/06 | 16.8 | 20.8 | 6.98 | 78.0 | 50 | |
| 4 | GW12 | 07/01/06 | 16.5 | 20.7 | 7.12 | 79.4 | ||
| 5 | GW15 | 07/01/06 | 18.0 | 20.4 | 7.51 | 83.3 | ||
| 6 | GW20 | 07/01/06 | 17.5 | 20.4 | 7.50 | 83.1 | 68 | |
| 7 | LB05 | 07/01/06 | 16.5 | 18.6 | 7.58 | 81.3 | ||
| 8 | LB15 | 07/01/06 | 17.0 | 17.2 | 7.23 | 81.2 | ||
| 10 | GW30 | 07/01/06 | 17.0 | 19.9 | 7.85 | 86.2 | 56 | |
| 11 | CB02 | 07/01/06 | 15.0 | 19.0 | 4.70 | 50.9 | ||
| 12 | BB02 | 07/01/06 | 14.0 | 16.8 | 8.85 | 91.3 | ||
| 13 | GW35 | 07/01/06 | 15.0 | 19.9 | 8.15 | 90.9 | 126 | |
| 14 | AB20 | 07/01/06 | ||||||
| 15 | FB90 | 07/01/06 | 17.0 | 20.5 | 7.42 | 82.6 | ||
| 16 | BD60 | 07/01/06 | 18.5 | 22.1 | 7.28 | 83.4 | 16 | |
| 17 | GW38 | 07/01/06 | ||||||
| 18 | GW40 | 07/01/06 | 16.6 | 20.2 | 8.89 | 97.5 | 54 | |
| 19 | NR50 | 07/01/06 | 16.0 | 16.3 | 9.31 | 94.9 | ||
| 20 | GW49 | 07/01/06 | 18.0 | 20.5 | 8.70 | 96.4 | ||
| 21 | GW50 | 07/01/06 | 17.5 | 20.6 | 7.54 | 83.9 | 62 | |
| 22 | WB50 | 07/01/06 | 15.3 | 18.4 | 6.11 | 65.0 | ||
| 23 | GW55 | 07/01/06 | 14.6 | 21.0 | 8.74 | 98.6 | ||
| 24 | GW66 | 07/01/06 | 20.0 | 23.1 | 7.01 | 81.3 | ||
| 25 | GW75 | 07/01/06 | 20.0 | 19.8 | 5.57 | 60.4 | ||
| 26 | GW80 | 07/01/06 | 20.0 | 17.8 | 6.99 | 73.3 | ||
| 27 | GW85 | 07/01/06 | 21.0 | 14.8 | 10.02 | 99.9 | 146 | |
| 28 | GB73 | 07/01/06 | 20.0 | 11.3 | 10.01 | 90.9 | 38 | |
| 29 | GW90 | 07/01/06 | 22.0 | 16.7 | 9.85 | 102.3 | ||
| 1 | GW02 | 07/15/06 | 22.0 | 21.6 | 8.10 | 91.9 | 82 | |
| 2 | GW07 | 07/15/06 | ||||||
| 3 | GW08 | 07/15/06 | 21.5 | 21.4 | 7.01 | 79.2 | 232 | |
| 4 | GW12 | 07/15/06 | 22.5 | 21.7 | 7.07 | 80.6 | ||
| 5 | GW15 | 07/15/06 | ||||||
| 6 | GW20 | 07/15/06 | 26.0 | 22.5 | 7.38 | 84.5 | 72 | |
| 7 | LB05 | 07/15/06 | 20.0 | 21.2 | 7.14 | 80.7 | ||
| 8 | LB15 | 07/15/06 | 22.0 | 20.7 | 7.49 | 83.3 | ||
| 10 | GW30 | 07/15/06 | ||||||
| 11 | CB02 | 07/15/06 | ||||||
| 12 | BB02 | 07/15/06 | ||||||
| 13 | GW35 | 07/15/06 | ||||||
| 14 | AB20 | 07/15/06 | ||||||
| 15 | FB90 | 07/15/06 | 22.5 | 22.0 | 7.82 | 89.5 | ||
| 16 | BD60 | 07/15/06 | 26.5 | 24.2 | 7.49 | 89.4 | 48 | |
| 17 | GW38 | 07/15/06 | ||||||
| 18 | GW40 | 07/15/06 | 22.0 | 22.8 | 8.02 | 93.0 | 98 | |
| 19 | NR50 | 07/15/06 | ||||||
| 20 | GW49 | 07/15/06 | 22.5 | 23.1 | 8.25 | 96.2 | ||
| 21 | GW50 | 07/15/06 | 22.5 | 23.2 | 7.56 | 88.4 | 200 | |
| 22 | WB50 | 07/15/06 | 21.4 | 20.5 | 5.05 | 56.2 | ||
| 23 | GW55 | 07/15/06 | 21.0 | 23.7 | 7.06 | 92.0 | ||
| 24 | GW66 | 07/15/06 | 27.0 | 26.0 | 6.86 | 85.2 | ||
| 25 | GW75 | 07/15/06 | 27.0 | 20.7 | 2.36 | 26.6 | 54 | |
| 26 | GW80 | 07/15/06 | 25.0 | 20.7 | 5.48 | 61.1 | ||
| 27 | GW85 | 07/15/06 | 25.0 | 18.6 | 92 | |||
| 28 | GB73 | 07/15/06 | 26.0 | 12.7 | 400 | |||
| 29 | GW90 | 07/15/06 | 26.0 | 20.5 | 10.35 | |||
| 1 |